|
Hyperscalers โ petabyte data, billion+ users, novel infra
Real-time delivery at planetary scale
| Company | Blog | Known for | Popular Posts |
|---|---|---|---|
| Spotify | engineering.atspotify.com | Backstage, event delivery, ML for music | Fleet-First Mindset ยท ML Personalization ยท DevOps Productivity |
| Twitch | blog.twitch.tv | Live video, chat, low-latency streaming | Live Video at Global Scale ยท Chat Infrastructure |
| Disney+ Hotstar | blog.hotstar.com | Live cricket scaling, 25M concurrent | Billion Emojis ยท 25M Concurrent Streams ยท Live Cricket Architecture |
| SoundCloud | developers.soundcloud.com/blog | Audio storage, streaming infra | Audio Pipeline ยท Stream Processing |
Strict consistency, idempotency, and ledger correctness
| Company | Blog | Known for | Popular Posts |
|---|---|---|---|
| Stripe | stripe.com/blog/engineering | Idempotency, API Design | Online Migrations ยท Idempotency Keys ยท Rate Limiters |
| PayPal | medium.com/paypal-tech | Fraud detection, cluster management | GraphQL at PayPal ยท Fraud ML Pipeline ยท Checkout Architecture |
| Block (Square) | developer.squareup.com/blog | Point-of-sale infra, Cash App scale | POS Architecture ยท Cash App Scaling |
| Coinbase | coinbase.com/blog/engineering | Crypto custody, exchange architecture | Blockchain Infra ยท Exchange Architecture |
| Robinhood | robinhood.engineering | Trading platforms, market data | Trading System ยท Market Data Pipeline |
| Wise | medium.com/wise-engineering | Cross-border payments, FX, ledgers | Multi-Currency Ledger ยท FX Rate Engine |
| Monzo | monzo.com/blog/technology | 1500+ Microservices | 100+ Deploys/Day ยท Modern Bank Backend |
Catalog, search, recommendations, checkout at scale
| Company | Blog | Known for | Popular Posts |
|---|---|---|---|
| Shopify | shopify.engineering | Black Friday Scaling, Rails at scale | Deconstructing Monolith ยท BFCM Scaling ยท Resiliency at Scale |
| eBay | innovation.ebayinc.com | Search, payments, billion-listing catalog | Search at Scale ยท Catalog Architecture |
| Etsy | etsy.com/codeascraft | Continuous Deployment, A/B testing | Feature Flags ยท Experimentation Platform ยท Search Ranking |
| Airbnb | medium.com/airbnb-engineering | Airflow, search ranking, payments | Avoiding Double Payments ยท Dynein Job Queue ยท Search Ranking ML |
| medium.com/Pinterest_Engineering | Recommendation system, image search | Real-Time Recommendations ยท Visual Search ยท Ads Serving | |
| Instacart | tech.instacart.com | ML for grocery, real-time inventory | ML Fulfillment ยท Real-Time Inventory |
| Zalando | engineering.zalando.com | K8s in Production | Microservices at Scale ยท Running K8s |
Geo-spatial, real-time matching, dispatch
| Company | Blog | Known for | Popular Posts |
|---|---|---|---|
| Uber | uber.com/blog/engineering | H3 Geo, Cadence, Michelangelo | Big Data Platform ยท H3 Hexagonal Grid ยท Fulfillment Rearchitecture |
| Lyft | eng.lyft.com | Envoy Proxy, Flyte, ML platform | Scaling Microservices ยท Envoy at Scale ยท ML Platform |
| DoorDash | doordash.engineering/blog | Logistics, on-time delivery ML | Notifications Platform ยท Delivery ETA ML ยท Search & Discovery |
| Grab | engineering.grab.com | Super-app, Southeast Asia scale | Real-Time Data Platform ยท Dispatch System |
| Swiggy | bytes.swiggy.com | India-scale food delivery, real-time | Delivery Optimization ยท Restaurant Search |
The platforms others build on
| Company | Blog | Known for | Popular Posts |
|---|---|---|---|
| Cloudflare | blog.cloudflare.com | Edge Compute, DDoS, networking | Prometheus at Scale ยท DDoS Mitigation ยท Workers Architecture |
| HashiCorp | hashicorp.com/blog | Terraform, Vault, Consul | IaC Best Practices ยท Service Mesh with Consul |
| Datadog | datadoghq.com/blog/engineering | Observability infra, time-series at scale | Husky Column Store ยท Metrics at Scale ยท Tracing Architecture |
| GitHub | github.blog/engineering | DB Partitioning, Actions | Actions Internals ยท DB Partitioning ยท Copilot Architecture |
| GitLab | about.gitlab.com/blog | Monorepo dev, CI/CD platform | CI/CD Architecture ยท Database Scaling |
Storage engines, query planners, ML platforms
Booking, search, large-vendor integration
| Company | Blog | Known for | Popular Posts |
|---|---|---|---|
| Booking.com | blog.booking.com | Experimentation platform, search | A/B Testing at Scale ยท Search Architecture ยท ML for Pricing |
| Expedia | medium.com/expedia-group-tech | Travel APIs, microservices migration | Microservices Migration ยท GraphQL Federation |
| Trivago | tech.trivago.com | Hotel search, comparison engines | Search Architecture ยท Price Comparison Engine |
| Yelp | engineeringblog.yelp.com | Search ranking, review fraud detection | Real-Time Data Pipeline ยท Fraud Detection ML ยท Search Ranking |
Hand-picked deep-dive newsletters and digests for system design prep
| Source | Link | What you get | Why Read |
|---|---|---|---|
| ByteByteGo | blog.bytebytego.com | Visual system design weekly | Best visual explanations of complex systems |
| High Scalability | highscalability.com | Real architectures (classic) | Case studies from real production systems |
| The Pragmatic Engineer | pragmaticengineer.com | Industry insights, eng leadership | Staff+ career growth and system design |
| InfoQ | infoq.com/architecture-design | Conference talks, architecture trends | QCon talks and architecture deep dives |
| The Morning Paper | blog.acolyer.org | Daily CS paper summaries (archive) | Accessible summaries of foundational papers |
| Papers We Love | paperswelove.org | Classic CS papers + meetups | Raft, Paxos, Dynamo papers explained |
| DDIA Companion | github.com/ept/ddia-references | Designing Data-Intensive Apps refs | All references from the DDIA book |
| Awesome Scalability | awesome-scalability | Mega list of scaling case studies | One-stop link collection for interview prep |
Social, Comms & Productivity
Real-time, collaborative, chat at scale